Commercial Rates
| Effective May 1, 2013 | ||
|---|---|---|
| General Service < 50Kw | ||
| Distribution Rate | per kWh | $0.0167 |
| Monthly Service Charge per Customer | $37.99 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kWh | $0.0047 |
| Transmission Network Charge | per kWh | $0.0060 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| General Service > 50kW (50kW to 999kW) | ||
|---|---|---|
| Distribution | per kW | $3.4071 |
| Monthly Service Charge per Customer | $142.00 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kW | $1.8963 |
| Transmission Network Charge | per kW | $2.4271 |
| Wholesale Market Service Rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| General Service Intermediate (1000kW to 4999kW) | ||
|---|---|---|
| Distribution | per kW | $0.6851 |
| Monthly Service Charge per Customer | $3,121.63 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kW | $2.0788 |
| Transmission Network Charge | per kW | $2.5778 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| Large Use | ||
|---|---|---|
| Distribution | per kW | $0.3673 |
| Monthly Service Charge per Customer | $24,427.60 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kW | $2.3772 |
| Transmission Network Charge | per kW | $2.8543 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| Unmetered Scattered Loads | ||
|---|---|---|
| Distribution | per kWh | $0.0294 |
| Monthly Service Charge per Connection | $11.95 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kWh | $0.0047 |
| Transmission Network Charge | per kWh | $0.0060 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | $0.0070 | |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | per kWh | $0.2500 |
| Street Lighting | ||
|---|---|---|
| Distribution | per kW | $17.3926 |
| Monthly Service Charge per Connection | $2.40 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kW | $1.4660 |
| Transmission Network Charge | per kW | $1.8304 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| Sentinel Lighting | ||
|---|---|---|
| Distribution | per kW | $23.9987 |
| Monthly Service Charge per Connection | $3.85 | |
| Cost of Power | * See Electricity Options | |
| Transmission Connection Charge | per kW | $1.4966 |
| Transmission Network Charge | per kW | $1.8397 |
| Wholesale Market Service rate (incl. RRA) | per kWh | $0.0056 |
| Debt Retirement Charge | per kWh | $0.0070 |
| Standard Supply Service Administration Fee (SSS Customer only / mth) | $0.2500 | |
| Miscellaneous Charges | ||
|---|---|---|
| Returned Cheque Charges + Actual Bank Charges | $15.00 | |
| Collection of Account Charges | $30.00 | |
| Disconnection / Re-Connection - Regular Hours | $65.00 | |
| Disconnection / Re-Connection - After Hours | $185.00 | |
| Special Meter Reading / Meter Dispute Charge | $30.00 | |
| New Account Setup | $10.00 | |
| Lawyers Letters / Tax Statements / Account History | $15.00 | |
| Transformer Allowance Credit (per kW / month) | -$0.60 | |
| Primary Metering Allowance | -1% | |
| Late Payment Interest Charge |
1.50% per month 19.56% per annum |
|
| Loss Factor (Secondary Metered Customers < 5000kW) | 1.0421 | |
| Loss Factor (Secondary Metered Customers > 5000kW) | 1.017 | |
| Loss Factor (Primary Metered Customers < 5000kW) | 1.0316 | |
| Loss Factor (Primary Metered Customers > 5000kW) | 1.0069 | |
| Specific Change for Access to the Power Poles $/pole/yr | $22.35 | |
Electricity Options
(1) Time of Use Price (TOU RPP): Effective May 1, 2013 to October 31, 2013:
- On-peak: 12.4 cents / kWh
- Mid-peak: 10.4 cents / kWh
- Off-peak: 6.7 cents / kWh
(2) Regulated Price Plan (non-TOU RPP): Customers not on TOU pricing pay non-RPP pricing for the period May 1, 2013 to October 31, 2013:
- Tier 1 = 7.8 cents per kWh
- Tier 2 = 9.1 cents per kWh
Non-residential customers who are eligible for the RPP plan receive 750 kWh per month at Tier 1 prices throughout the year.
(3) Retailer: Any customer can agree to buy their electricity from a retailer and they will pay the price negotiated with their retailer.
(4) Wholesale: Customers who do not fall in either category above will receive either the Weighted Average Price (WAP) or Hourly Weighed Average Price (HWAP).
Rate Rider: Customers not on the regulated price plan are subject to a rate rider at $0.0002 / KWh related to variances in the global adjustment account.
