Appliance Usage Chart

This chart which shows how much electricity your appliances use should help you manage your electricity use more efficiently.

To find out the approximate cost for running an appliance, use this formula (you'll have to refer to the current power rate) wattage x hours divide by 1000 = kWhrs used @ cost of power rate = total

Air Cleaner (Room & Furnace) 40 250 - 720 10 - 29
Air Conditioner (Room) 6,000 BTU 750 0 - 720* 90 - 540*
Air Conditioner (Room )9,000 BTU 1050 120 - 720* 126 - 756*
Air Conditioner (Central) 2.5 Tons 3500 240 - 860* 850 - 3000*
Barbeque Grill 1350 5 - 10 7 - 14
Block Heater 500 120 - 480 60 - 240
Broiler 1400 4 - 12 5 - 17
Car Interior Heater 850 120 - 480 102 - 408
Can Opener 175 1/12 - 1 0.01 - 0.18
Carving Knife 90 1 - 2 0.01 - 0.02
Ceiling Fan 60 15 - 33 1 - 20
Clock 5 720 4
Clothes Washer, Automatic (with Electric Water Heating) 500 7 - 40 33 - 196
Clothes Washer, Automatic (with non-Electric Water Heating) 500 7 - 40 3 - 16
Coffee Maker 900 4 - 30 4 - 27
Computer (Monitor & Printer) 200 25 - 160 5 - 32
Deep Fat Fryer 1500 5 - 10 8 - 15
Dehumidifier 350 120 - 720 42 - 252
Dishwasher (with electric water heating) 1300 8 - 40 20 - 102
Dishwasher (with non-electric water heating 1300 8 - 40 3 - 16
Drill 300 3 - 7 1 - 2
Electric Blanket 180 30 - 90 5 - 16
Electric Heater (Portable) 1000 30 - 90 30 - 90
Fan (Portable) 115 18 - 52 2 - 6
Floor Polisher 300 3 - 7 1 - 2
Food Blender 390 3 - 5 1 - 2
Food Freezer (15 cu. ft.) 335 180 - 420 60 - 140
Food Mixer (Hand and Table) 100 1 - 5 0.10 - 0.50
Frying Pan 1150 10 -20 12 -23
Furnace Fan Motor (Intermittent) 350 160 - 415 56 - 145
Furnace Fan Motor (Continuous) 350 720 252
Hair Dryer (Portable) 1000 1 - 10 1 - 10
Heat Exchange / HRV's 125 300 - 720 252
Heat Lamp (infrared) 250 2 - 4 0.5 - 1
Heating Pad 65 15 - 30 1 - 2
Hedge Trimmer 125 4 - 8 0.5 - 1
Hot Plate 1320 2 - 6 3 - 8
Humidifier (Portable) 100 80 - 540 8 - 54
Iron (Hand) 1000 1 - 10 1 - 10
Kettle 1500 1 - 10 1 - 15
Lawn Mower 1500 2 - 4 3 - 6
Lighting - Single Lamp (60w) 60 17 - 200 1 - 12
Compact Fluorescent (0 to 60w) 18 17 -200 0.3 - 3.6
Ceiling Fixture (3 bulbs) 180 6 - 195 2 - 35
Tri-light (table lamp) 100 10 - 200 1 - 20
Chandelier (5 lamp) 300 10 - 183 3 - 55
Microwave Oven 1000 5 - 30 5 -30
Oil Furnace (Burner) 260 96 - 288 25 - 75
Power Saw 275 2 - 4 0.6 - 1
Range 12,500 10 - 50*** 50 - 80
Self Cleaning Cycle Only 3200 ½ to 1 ½ 2 - 5
Refrigerator - Freezer Frost Free (17 cu. ft.) 500 150 - 300 75 - 150
Non Front Free (13 Cu Ft) 300 190 - 300 56 - 90
Sewing Machine 75 4 - 14 0.3 - 1
Shaver 15 3 - 5 0.05 - 0.08
Stereo 30 1 - 170 1 - 10
Sun Lamp 280 1 - 4 0.28 - 1
Swimming Pool Filter (Motor ½ HP) 900 720 648
¾ HP 1200 720 864
1.0 HP 1500 720 1080
1.5 HP 2100 720 1512
Television 80 60 - 440 5 - 35
Toaster 1150 1 - 3.5 1 - 4
Toaster Oven 1250 2 - 24 2 - 15
Toothbrush 10 1 - 2 0.01 - 0.02
Vacuum Cleaner (Portable) 800 2 - 6 2 - 5
Vacuum Cleaner (Central) 1600 2 - 6 4 - 10
Video Cassette Recorder 40 50 - 200 1 - 8
Waffle Iron 1100 1 - 2 1 - 2
Water Bed Heater 400 150 - 300 60 - 120
Water Heater - Typical Family of 4 3800 98 - 138 375- 525
Water Heater - Typical Family of 2 3800 66 - 92 250 - 350